Administrators
S.No | Name | Designation |
1 | Arulalan | Senior Principal |
2 | S. Sujatha | Principal |
3
4 |
A. Jegan
K. Komalavalli |
Additional Principal
Vice Principal |
Facilitators
S.No | Name | Designation | |
1 | R.Sumithra | Dept. of English | |
2 | M.Vignesh | Dept. of Math | |
3 | M. Radhika | Dept. of Tamil | |
4 | R. Mohanapriya | Dept. of Math | |
5 | P. Nalini | Dept. of Hindi | |
6 | M. Arunadevi |
|
|
7 | U. Thamizhselvi | Dept. of English | |
8 | S.Revathi | Dept. of Science | |
9 | S. Vani | Dept. of English | |
10 | S.Sasikala | Dept. of Tamil | |
11 | G.Malathy | Dept. of Information Technology | |
12 | L.Kalaiarasi | Dept. of Tamil | |
13 | K.Umarani | Dept. of English | |
14 | N.Kodinayagi | Dept. of Physical Education | |
15 | K.Lakshmi | Dept. of English | |
16 | K.A.Loganathan | Dept. of Physical Education | |
17 | M.Anukeerthi | Dept. of English | |
18 | M.Mohanambal | Dept. of English | |
19 | M.Manjurani | Dept. of English | |
20 | R.Sametha | Dept. of Commerce | |
21 | N.Sripriya | Dept. of English | |
22 | E.Nithya | Dept. of Tamil | |
23 | P.Divya | Dept. of Math | |
24 | M. Ramachandran | Dept. of Science | |
25 | P.Jhansirani | Dept. of Science | |
26 | R.Latha | Dept. of English | |
27 | N. Hemalatha | Dept. of English | |
28 | B. Padmavathi | Dept. of Tamil | |
29 | D. Lakshmi | Dept. of Science | |
30 | P. Kotteeshwaran | Dept. of Librarian | |
31 | P. Gayathri | Dept. of Science | |
32 | J. Dhivya | Dept. of Math | |
33 | S. Mansur | Dept. of Math | |
34 | K. Komala | Dept. of Commerce | |
35 | D. Gayathri | Dept. of Hindi | |
36 | R. Eswari | Dept. of Hindi | |
37 | N. Chandra | Dept. of Hindi | |
38 | N. Subathra | Dept. of Math | |
39 | K. Durairajan | Dept. of Physical Education | |
40 | A. Kalaiarasi | Dept. of Information Technology | |
41 | A. Seema Banu | Dept. of Math | |
42 | E. Nalini | Dept. of Science | |
43 | R. Uma | Dept. of Science | |
44 | E. Bhavani | Dept. of Information Technology | |
45 | K. Govarthini | Dept. of | |
46 | R. Manoj | Dept. of Science | |
47 | D. Anbarasi | Dept. of English | |
48 | I. Malathi | Dept. of | |
49 | K. Anitha | Dept. of Art | |
50 | A. Yamuna | Dept. of Science | |
51 | S. Sunitha | Dept. of Hindi | |
52 | B. Jayapriya | Dept. of Science | |
53 | V. Geetha | Dept. of Information Technology | |
54 | A. Vijayashanthi | Dept. of Information Technology | |
55 | V.Akilandeeswari | Dept. of Accountancy | |
56 | J. Thamizhselvi | Dept. of Information Technology | |
57 | I. Madhya Affrin | Dept. of English | |
58 | B. Sudharsan | Dept. of English | |
59 | D. Tamilselvi | Dept. of Science | |
60 | P. Punitha | Dept. of Math | |
61 | A. Indumathi | Dept. of Information Technology | |
62 | U. Kavitha | Dept. of Tamil | |
63 | J. Ragavi | Dept. of Science | |
64 | V. Monisha | Dept. of | |
65 | K. Maheswari | Dept. of | |
66 | G. Lakshmi | Dept. of Tamil | |
67 | D. Hemalatha | Dept. of | |
68 | S. Jeevitha | Dept. of | |
69 | S. Rekha | Dept. of Tamil | |
70 | V. Nathiya | Dept. of Science |
